<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blood Testing Lab</title>
	<link>http://www.bloodtestinglab.com</link>
	<description>Welcome to Blood Testing Lab Site</description>
	<pubDate>Wed, 10 Oct 2007 03:55:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Blood Laboratory</title>
		<link>http://www.bloodtestinglab.com/blood-testing-lab/blood-laboratory/</link>
		<comments>http://www.bloodtestinglab.com/blood-testing-lab/blood-laboratory/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Testing Lab]]></category>

		<guid isPermaLink="false">http://bloodtestinglab.com/?p=10</guid>
		<description><![CDATA[Laboratory work is a very important diagnostic tool that provides a significant amount of information about your health. A complete blood count or CBC, is a blood test used to measure and evaluate cells that circulate in the blood, which is done with the help of the microscope. The test includes an actual counting of [...]]]></description>
			<content:encoded><![CDATA[<p>Laboratory work is a very important diagnostic tool that provides a significant amount of information about your health. A complete blood count or CBC, is a blood test used to measure and evaluate cells that circulate in the blood, which is done with the help of the microscope. The test includes an actual counting of red and white blood cells as well as an analysis of cells viewed on a blood smear. A CBC may be useful as a screening test for underlying infection, anemia and illness.</p>
<p> <a href="http://www.bloodtestinglab.com/blood-testing-lab/blood-laboratory/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodtestinglab.com/blood-testing-lab/blood-laboratory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood cell analysis</title>
		<link>http://www.bloodtestinglab.com/blood-testing-lab/blood-cell-analysis/</link>
		<comments>http://www.bloodtestinglab.com/blood-testing-lab/blood-cell-analysis/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Testing Lab]]></category>

		<guid isPermaLink="false">http://bloodtestinglab.com/?p=9</guid>
		<description><![CDATA[In blood cell analysis, the microscope is hooked up to a video camera, which goes to a monitor for easy viewing. It is used first as a tool for the health care practitioner or educator to gain insight into the patients or clients metabolic and nutritional status. It lends assistance in determining what types of [...]]]></description>
			<content:encoded><![CDATA[<p>In blood cell analysis, the microscope is hooked up to a video camera, which goes to a monitor for easy viewing. It is used first as a tool for the health care practitioner or educator to gain insight into the patients or clients metabolic and nutritional status. It lends assistance in determining what types of nutritional supplements would be optimally correct for the individual. Secondly, and possibly of even greater importance and certainly it has been shown to have the greatest impact, the microscope is an educational tool for the individual. Few people have ever seen their blood live and up close right on the television. Blood is the river of life flowing through each of us. As human beings, we all inherently understand this. When a person sees their blood for the first time, they realize that there is dynamic activity taking place within. They begin to understand at deeper levels the need to take care of their health. It has consistently been shown that subsequent patient compliance with doctors recommendations is greatly improved.</p>
<p> <a href="http://www.bloodtestinglab.com/blood-testing-lab/blood-cell-analysis/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodtestinglab.com/blood-testing-lab/blood-cell-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosis of Anemia through Blood Tests</title>
		<link>http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-anemia-through-blood-tests/</link>
		<comments>http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-anemia-through-blood-tests/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Testing Lab]]></category>

		<guid isPermaLink="false">http://bloodtestinglab.com/?p=8</guid>
		<description><![CDATA[Diagnosis of anemia includes tests that measure the level and appearance of red blood cells as seen under the microscope. In anemia, you have fewer red blood cells. In vitamin deficiency anemia, the red blood cells that you do have are large and underdeveloped. In advanced deficiencies, white blood cells and platelets also look abnormal [...]]]></description>
			<content:encoded><![CDATA[<p>Diagnosis of anemia includes tests that measure the level and appearance of red blood cells as seen under the microscope. In anemia, you have fewer red blood cells. In vitamin deficiency anemia, the red blood cells that you do have are large and underdeveloped. In advanced deficiencies, white blood cells and platelets also look abnormal under a microscope.</p>
<p>Blood tests also include a check of the amount of folate, vitamin B 12 and vitamin C in your blood. Folate and vitamin B-12 levels are measured at the same time because these deficiencies often coexist.</p>
<p> <a href="http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-anemia-through-blood-tests/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-anemia-through-blood-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complete Blood Count (CBC)</title>
		<link>http://www.bloodtestinglab.com/blood-testing-lab/complete-blood-count-cbc/</link>
		<comments>http://www.bloodtestinglab.com/blood-testing-lab/complete-blood-count-cbc/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Testing Lab]]></category>

		<guid isPermaLink="false">http://bloodtestinglab.com/?p=7</guid>
		<description><![CDATA[In the laboratory, complete blood count or CBC provides important information about the kinds and numbers of cells in the blood, especially red blood cells, white blood cells, and platelets. A CBC helps your health professional evaluate symptoms, such as weakness, fatigue, or bruising and diagnose conditions such as anemia, infection, and many other disorders.
]]></description>
			<content:encoded><![CDATA[<p>In the laboratory, complete blood count or CBC provides important information about the kinds and numbers of cells in the blood, especially red blood cells, white blood cells, and platelets. A CBC helps your health professional evaluate symptoms, such as weakness, fatigue, or bruising and diagnose conditions such as anemia, infection, and many other disorders.</p>
<p> <a href="http://www.bloodtestinglab.com/blood-testing-lab/complete-blood-count-cbc/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodtestinglab.com/blood-testing-lab/complete-blood-count-cbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sickle Cell Anemia and Sickle Cell Disease</title>
		<link>http://www.bloodtestinglab.com/blood-testing-lab/sickle-cell-anemia-and-sickle-cell-disease/</link>
		<comments>http://www.bloodtestinglab.com/blood-testing-lab/sickle-cell-anemia-and-sickle-cell-disease/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Testing Lab]]></category>

		<guid isPermaLink="false">http://bloodtestinglab.com/?p=6</guid>
		<description><![CDATA[Sickle cell is a disease of the blood that gets its name because sickle cells look like a farm tool called a sickle. Sickle cell disease or SCD and its variants are genetic disorders of mutant hemoglobins.
People who have the disease usually receive the diagnosis as infants. The disease causes red blood cells to change [...]]]></description>
			<content:encoded><![CDATA[<p>Sickle cell is a disease of the blood that gets its name because sickle cells look like a farm tool called a sickle. Sickle cell disease or SCD and its variants are genetic disorders of mutant hemoglobins.</p>
<p>People who have the disease usually receive the diagnosis as infants. The disease causes red blood cells to change from healthy, round red blood cells to sickly and crescent shaped ones. The disorder causes anemia and pain, among other problems. Sickle cell anemia is one form of sickle cell disease - a category of blood disorders caused by defective hemoglobin. Hemoglobin is a substance in all red blood cells that enables them to carry oxygen from your lungs, through your bloodstream, to all parts of your body.</p>
<p> <a href="http://www.bloodtestinglab.com/blood-testing-lab/sickle-cell-anemia-and-sickle-cell-disease/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodtestinglab.com/blood-testing-lab/sickle-cell-anemia-and-sickle-cell-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosis of Cancer</title>
		<link>http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-cancer/</link>
		<comments>http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-cancer/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blood Testing Lab]]></category>

		<guid isPermaLink="false">http://bloodtestinglab.com/?p=5</guid>
		<description><![CDATA[Blood tests alone can rarely, if ever, show the presence or absence of cancer in your blood or tissues or organs. If your doctor suspects you may have cancer, he or she may order certain cancer blood tests or other laboratory tests, such as an analysis of your urine, to help guide the diagnosis. While [...]]]></description>
			<content:encoded><![CDATA[<p>Blood tests alone can rarely, if ever, show the presence or absence of cancer in your blood or tissues or organs. If your doctor suspects you may have cancer, he or she may order certain cancer blood tests or other laboratory tests, such as an analysis of your urine, to help guide the diagnosis. While cancer blood tests generally can&#8217;t tell whether you have cancer or some other non cancerous condition, they can give your doctor clues about what&#8217;s going on inside your body.Cancer blood tests and other laboratory tests may help your doctor make a cancer diagnosis. Reduce your anxiety by learning about cancer blood tests and how they&#8217;re used.</p>
<p> <a href="http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-cancer/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloodtestinglab.com/blood-testing-lab/diagnosis-of-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
